ER14505 – Li-SOCl₂ Battery Chemistry
Lithium-Thionyl Chloride (Li-SOCl₂)
SizeAA (International size reference)
Electrical| Parameter | Value |
|---|---|
| Nominal capacity | 2.7Ah @ 2 mA, +25 °C, 2.0 V cut-off |
| Nominal voltage | 3.6 V |
| Max continuous current | 50 mA |
| Max pulse capability | 150 mA (0.1 s pulse @ 25 °C, 10 µA base) |
| Self-discharge | <1% after 1 year @ +25 °C |
| Parameter | Value |
|---|---|
| Typical weight | 19 g |
| Operating temperature | –60 °C to +85 °C |
| Recommended storage | ≤ +30 °C |
Standard (-/S), Axial Pins (-/P), Solder Tabs (-/T), Radial Pins (-/2PT, -/3PT/3TP)
ComplianceIEC 60086-4, EN 60079-11, UL Component Recognition (File MH28717)